<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Buggy &#187; Stokke Xplory v&#8217;s Stokke Scoot</title>
	<atom:link href="http://www.bestbuggy.co.uk/category/side-by-side-pushchair-comparisons/stokke-xplory-vs-stokke-scoot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bestbuggy.co.uk</link>
	<description>Searching for the perfect pushchair.</description>
	<lastBuildDate>Tue, 07 Sep 2021 13:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stokke Xplory v&#8217;s Stokke Scoot</title>
		<link>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-scoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stokke-xplory-vs-stokke-scoot</link>
		<comments>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-scoot/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 23:17:40 +0000</pubDate>
		<dc:creator>Best Buggy</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Stokke Scoot]]></category>
		<category><![CDATA[Stokke Scoot v's Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory v's Stokke Scoot]]></category>
		<category><![CDATA[Stokke]]></category>

		<guid isPermaLink="false">https://www.bestbuggy.co.uk/?p=20875</guid>
		<description><![CDATA[This photoset is of the Stokke Xplory side by side with the Stokke Scoot. The seats on both pushchairs will parent or forward face. The Xplory is suitable from birth either with the carrycot, or with a newborn wedge in te seat unit, with 2 further upright positions parent facing, and two recline positions forward [...]]]></description>
		<wfw:commentRss>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-scoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stokke Xplory v&#8217;s Stokke Crusi v&#8217;s Stokke Scoot</title>
		<link>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-crusi-vs-stokke-scoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stokke-xplory-vs-stokke-crusi-vs-stokke-scoot</link>
		<comments>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-crusi-vs-stokke-scoot/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:35:43 +0000</pubDate>
		<dc:creator>Best Buggy</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Stokke Crusi]]></category>
		<category><![CDATA[Stokke Crusi v's Stokke Scoot]]></category>
		<category><![CDATA[Stokke Crusi v's Stokke Xplory]]></category>
		<category><![CDATA[Stokke Scoot]]></category>
		<category><![CDATA[Stokke Scoot v's Stokke Crusi]]></category>
		<category><![CDATA[Stokke Scoot v's Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory v's Stokke Crusi]]></category>
		<category><![CDATA[Stokke Xplory v's Stokke Crusi v's Stokke Scoot]]></category>
		<category><![CDATA[Stokke Xplory v's Stokke Scoot]]></category>
		<category><![CDATA[Stokke]]></category>

		<guid isPermaLink="false">https://www.bestbuggy.co.uk/?p=20833</guid>
		<description><![CDATA[This photoset shows from left to right: the Stokke Xplory, the Stokke Crusi and the Stokke Scoot. This photoset is designed to just outline the size differences between these three pushchairs. The V3 Xplory seat fits onto the Crusi chassis, hence us being unable to take full photosets of all 3 pushchairs side by side. [...]]]></description>
		<wfw:commentRss>https://www.bestbuggy.co.uk/2013/01/stokke-xplory-vs-stokke-crusi-vs-stokke-scoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stokke Scoot v&#8217;s Stokke Xplory With Children</title>
		<link>https://www.bestbuggy.co.uk/2013/01/stokke-scoot-vs-stokke-xplory-with-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stokke-scoot-vs-stokke-xplory-with-children</link>
		<comments>https://www.bestbuggy.co.uk/2013/01/stokke-scoot-vs-stokke-xplory-with-children/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:37:19 +0000</pubDate>
		<dc:creator>Best Buggy</dc:creator>
				<category><![CDATA[comparison]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Stokke Scoot]]></category>
		<category><![CDATA[Stokke Scoot v's Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory]]></category>
		<category><![CDATA[Stokke Xplory v's Stokke Scoot]]></category>
		<category><![CDATA[Stokke]]></category>

		<guid isPermaLink="false">https://www.bestbuggy.co.uk/?p=20609</guid>
		<description><![CDATA[These are some photos of the children in the Stokke Scoot (left) and the Stokke Xplory V3 (right). The girl is 4 years 2 years old and is 107cms high – tall for her age. The boy is 2 years 5 months old and is 87cms high – small for his age. Please note that the [...]]]></description>
		<wfw:commentRss>https://www.bestbuggy.co.uk/2013/01/stokke-scoot-vs-stokke-xplory-with-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
